ClickandBuy Merchant-Portal
Available currencies
With ClickandBuy merchants can charge their users in a secure and uncomplicated way in more than 120 different currencies. Here is the list of the main currencies:
| Currencies | |
|---|---|
| ARS Argentinian Peso | KRW South Korean Won |
| AUD Australian Dollar | MXN Mexican Peso |
| BRL Brazilian Real | MYR Malaysische Ringgit |
| CAD Canadian Dollar | NOK Norwegian Krone |
| CHF Swiss Franc | NZD New Zealand Dollar |
| CNY Chinese Yuan Renminbi | PLN Polish Zloty |
| DKK Danish Krone | SEK Swedish Krona |
| EUR Euro | TRY Turkish New Lira |
| GBP British Pound Sterling | TWD Taiwanese New Dollar |
| HKD Hong Kong Dollar | USD US Dollar |
| INR Indian Rupee | ZAR South African Rand |
| JPY Japanese Yen |
In order to offer your product in a specific currency you only need to select from the preset list in your ClickandBuy merchant service area.
This with the combination of our systems different languages means you can sell your products or services worldwide!










